ISO h : ø 40 + 0 - 0,062
ISO j : ø 40 + 0,031 - 0,031
ISO k : ø 40 + 0,062 - 0
Tol. mm | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
> 1 - 3 | 0,006 | 0,010 | 0,014 | 0,025 | - | - | - |
> 3 - 6 | 0,008 | 0,012 | 0,018 | 0,030 | 0,048 | 0,075 | 0,120 |
> 6 - 10 | 0,009 | 0,015 | 0,022 | 0,036 | 0,059 | 0,090 | 0,150 |
> 10 - 18 | 0,011 | 0,018 | 0,027 | 0,043 | 0,070 | 0,110 | 0,180 |
> 18 - 30 | 0,013 | 0,021 | 0,033 | 0,052 | 0,084 | 0,130 | 0,210 |
> 30 - 50 | 0,016 | 0,025 | 0,039 | 0,062 | 0,100 | 0,160 | 0,250 |
> 50 - 80 | 0,019 | 0,030 | 0,046 | 0,074 | 0,120 | 0,190 | 0,300 |
> 80 - 120 | 0,022 | 0,035 | 0,054 | 0,087 | 0,140 | 0,220 | 0,350 |
> 120 - 180 | - | - | 0,063 | 0,100 | 0,160 | 0,250 | 0,400 |
> 180 - 250 | - | - | - | 0,115 | 0,185 | 0,290 | 0,460 |
> 250 - 315 | - | - | - | 0,130 | 0,210 | 0,320 | 0,520 |
> 315 - 400 | - | - | - | - | - | 0,360 | 0,570 |
> 400 - 500 | - | - | - | - | - | 0,400 | 0,630 |
> 500 | - | - | - | - | - | 0,440 | 0,700 |
Leave your telephone number here, we will call you back as soon as possible.
You can call us at +31 (0) 186 651004 b> or send an email to info@steelinox.nl b>